Are you looking for the best value or cheapest SIM plans? GadgetGuy has done the searching for you. If you don’t understand what a SIM-only mobile plan is, look at this previous article, A guide to SIM-only Mobile.
Gadget Guy plans to publish each month what we believe to be the best value mobile plans to be had without bundling a handset. This is about saving you money, and unlike other websites, we receive no money for recommending plans.
Each time you change your service provider, you will need to add a new SIM. The table below’s prices include that new SIM and should also include free shipping to your address.
Irrespective of which services provider you go with, the actual phone calls and data will be carried on one of three carrier networks Optus, Telstra or Vodafone. What will be different is the coverage you receive. Each service provider/carrier does not necessarily have the same coverage. For, E.g. A service provider who uses Telstra as a carrier may not get 100% of Telstra coverage even though they use the Telstra network. Check the service providers coverage maps before signing up
Phone number portability
The SIM change over process takes about 10 minutes of your time. You will receive instructions to visit a website, provide your details, prove your identity (online) and then insert your new SIM. Note you will have a choice to migrate your existing mobile number or choose a new one. About 15 minutes later, you should be up and running. However, the documentation will indicate it may take up to 24 hours and be affected by working hours.
One last tip is if you purchase a 12month SIM plan with a fixed data rate, don’t panic about running out of data because if you do, just buy a new SIM with the best deal that suits you at that time. Plans these days are about data, and almost all offer unlimited talk and text. Thus pay attention to the cost per GB column.
The Table below is best viewed on a large screen and may require scrolling. Some plans may have changed since publication.
Best Value or Cheapest SIM Plans for your mobile
Company – April 22 | Unlimited National calls & text | Data included | Period | International calls | Cost | Cost/mth | Cost/GB | other | expires |
Amaysim (Optus) | Yes | 60GB/yr | 12mths | None | $99 | $ 8.25 | $ 1.65 | cashrewards | 30-Apr |
Coles (Optus) | Yes | 60GB/yr | 12mths | Unlimited 15 destinations | $120 | $ 10.00 | $ 2.00 | Instore only | |
Kogan (Vodafone) | Yes | 130GB/yr | 12mths | None | $120 | $ 10.00 | $ 0.92 | cashrewards | |
Catch (Optus) | Yes | 120GB/yr | 12mths | None | $120 | $ 10.00 | $ 0.91 | cashrewards | |
Woolworths (Telstra) | Yes | 100GB/yr | 12 mths | None | $150 | $ 12.50 | $ 1.50 | 10% off grocery shop/mth | |
Kogan (Vodafone) | Yes | 200GB/yr | 12mths | None | $150 | $ 12.50 | $ 0.75 | cashrewards | |
Catch (Optus) | Yes | 200GB/yr | 12mths | None | $150 | $ 12.50 | $ 1.05 | cashrewards | |
Vodafone | Yes | 150GB | 12mths | 50 international texts | $150 | $ 12.50 | $ 1.00 | ||
Optus | Yes | 120GB/yr | 12 mths | None | $150 | $ 12.50 | $ 1.25 | ||
Boost (Telstra) | Yes | 140GB/yr | 12 mths | $300 included | $200 | $ 16.67 | $ 1.43 | cashrewards | |
Kogan (Vodafone) | Yes | 500GB/yr | 12mths | None | $300 | $ 25.00 | $ 0.60 | cashrewards | |
Boost (Telstra) | Yes | 260GB | 12 mths | $200 included | $300 | $ 25.00 | $ 1.15 | cashrewards | |
ALDI (Telstra) | Yes | 480GB | 12mth 2 users | unlimited 15 destinations | $540 | $ 45.00 | $ 1.13 | 2 sims to share data | |
Southern Phone (Optus) | Yes | 2GB | 1 mth | None | $ 5 | $ 5.00 | $ 2.50 | cashrewards | |
Felix (Vodafone) | Yes | unlimited | 1mth | None | $35 | $ 35.00 | NA | ||
Amaysim (Optus) | Yes | 10GB/7 days | 7 days | 42 countries | $10 | $ 43.00 | $ 1.00 | short term 7 days plan | |
Lebra (Vodafone) | Yes | 140GB/yr | 180days | unlimited 26 destinations | $140 | $ 11.67 | $ 1.00 | ||
e.tel (Optus) | Yes | 7Gb/mth | 6mths then $15 | 20min 70 countries | $ 8.99 | $ 8.99 | $ 1.28 | ||
Internode (Vodafone) | Yes | 16GB/mth | 6mths then $25 | None | $12.50 | $ 12.50 | $ 0.78 | ||
Circle (Optus) | Yes | 100GB/mth | 3 mths then $45 | None | $35 | $35 | $0.35 | cashrewards |
The post Cheapest SIM plans – April 2022 appeared first on GadgetGuy.
0 Comments