Are you looking for the best value or cheapest SIM plans? Gadget Guy has done the searching for you. If you don’t understand what a SIM-only plan is, look at this previous article, A guide to SIM-only Mobile.
Gadget Guy plans to publish each month what we believe to be the best value mobile plans to be had without bundling a handset. This is about saving you money, and unlike other websites, we receive no money for recommending plans.
Each time you change your service provider, you will need to add a new SIM. The table below’s prices include that new SIM and should also include free shipping to your address.
Irrespective of which services provider you go with, the actual phone calls and data will be carried on one of three carrier networks Optus, Telstra or Vodafone. What will be different is the coverage you receive. Each service provider/carrier does not necessarily have the same coverage. For, E.g. A service provider who uses Telstra as a carrier may not get 100% of Telstra coverage even though they use the Telstra network. Check the service providers coverage maps before signing up
Phone number portability
The SIM change over process takes about 10 minutes of your time. You will receive instructions to visit a web site, provide your details, prove your identity (online) and then insert your new SIM. Note you will have a choice to migrate your existing mobile number or choose a new one. About 15 minutes later, you should be up and running. However, the documentation will indicate it may take up to 24 hours and be affected by working hours.
One last tip is if you purchase a 12month SIM plan with a fixed data rate, don’t panic about running out of data because if you do, just buy a new SIM with the best deal that suits you at that time. Plans these days are about data, and almost all offer unlimited talk and text. Thus pay attention to the cost per GB column.
Best Value or Cheapest SIM Plans
Company – April 21 | Unlimited National calls & text | Data included | Period | International calls | Cost | Cost/mth | Cost/GB | other | expires | ||
Catch (Optus) | Yes | 120GB/yr | 12mths | None | $120 | $ 10.00 | $ 1.00 | cashrewards | End Date | ||
Coles (Optus) | Yes | 120GB/yr | 12 mths | Unlimited 15 destinations | $129 | $ 10.75 | $ 1.08 | 13-Apr | |||
amaysim (Optus) | yes | 120GB/yr | 12 mths | None | $150 | $ 12.50 | $ 1.25 | cashrewards | 30-Apr | ||
Optus | Yes | 100GB/yr | 12 mths | None | $150 | $ 12.50 | $ 1.50 | 31-May | |||
Woolworths (Telstra) | Yes | 100GB/yr | 12 mths | None | $150 | $ 12.50 | $ 1.50 | 10% off one shop a month + $20 cashrewards | |||
Boost (Telstra) | Yes | 150GB | 12mths | unlimited 20 destinations | $180 | $ 15.00 | $ 1.20 | 12-Apr | |||
ALDI (Telstra) | $5 credit | 0GB | 1 mth | None | $5 | $ 5.00 | NA | $0.05 per MB | |||
Dodo (Optus) | Yes | 0GB | 1 mth | None | $5 | $ 5.00 | NA | 3Gb for $10/mth | |||
Amaysim (Optus) | Yes | 10GB/7 days | 7 days | 42 countries | $10 | $ 43.00 | $ 1.00 | short term 7 days plan | |||
iiNet (Vodafone) | Yes | 40Gb/mth | 6mths then $30 | None | $15 | $ 15.00 | $ 0.38 | 240GB for 6 months | |||
Circle (Optus) | Yes | 100GB/mth | 12mths then $38 | None | $30 | $ 30.00 | $0.30 | Students 20% off | 30th April |
The post Cheapest SIM plans – April 2021 appeared first on GadgetGuy.
0 Comments